Rope & Cordage by Size (Diameter)

Ravenox offers a wide variety of rope and cord in diameters as small as 1/16-Inch (1.8 mm) up to 8-1/4-Inch (200 mm).  Our Ravenox retail line includes Twisted and Braided Cotton Ropes, Manila Hemp Rope, Cannabis Hemp Rope, Nylon Ropes, Polyester Ropes, UnManila (ProManila) RopeSolid Braid Polypropylene Utility Rope, Twisted Polypropylene Ropes, MILSPEC and Commercial Paracord, Bungee Cord and more.

Rope Diameter Size Chart

To see which colors and types of rope are available for retail sale in each diameter, please visit the collections below. You can also filter rope by color or rope size using the side menu bar on any rope collection page.

1/16-Inch (1.8 mm) Rope & Cordage

1/8-Inch (3.2 mm) Rope & Cordage

3/16-Inch (4.7 mm) Rope & Cordage

1/4-Inch (6.4 mm) Rope & Cordage

5/16-Inch (7.9 mm) Rope & Cordage

1/2-Inch (12.7 mm) Rope & Cordage

3/8-Inch (9.5 mm) Rope & Cordage

5/8-Inch (15.9 mm) Rope & Cordage

3/4-Inch (19.1 mm) Rope & Cordage

1-Inch (25.4 mm) Rope & Cordage

1.25-Inch (31.7 mm) Rope & Cordage

1.5-Inch (38.1 mm) Rope & Cordage

2-Inch (50.8 mm) Rope & Cordage

3-Inch (76.2 mm) Rope & Cordage

*Not every color, size and type of rope are available in every diameter


Rope Size Chart


Size Number Metric Nominal Diameter Standard Nominal Diameter

Rope Circumference

#3 3 mm 1/8" 1/2"
#5 5 mm 3/16" 5/8"
#6 6 mm 1/4" 3/4"
#8 8 mm 5/16" 1"
#10 10 mm 3/8" 1-1/8"
#11 11 mm 7/16" 1-1/4"
#12 12 mm 1/2" 1-1/2"
#14 14 mm 9/16" 1-3/4"
#16 16 mm 5/8" 2"
#18 18 mm 3/4" 2-1/4"
#22 22 mm 7/8" 2-3/4"
#24 24 mm 1" 3"
#26 26 mm 1-1/16" 3-1/4"
#28 28 mm 1-1/8" 3-1/2"
#30 30 mm 1-1/4" 3-3/4"
#32 32 mm 1-5/16" 4"
#36 36 mm 1-1/2" 4-1/2"
#40 40 mm 1-5/8" 5"
#44 44 mm 1-3/4" 5-1/2"
#48 48 mm 2" 6"
#52 52 mm 2-1/8" 6-1/2"
#56 56 mm 2-1/4" 7"
#60 60 mm 2-1/2" 7-1/2"
#64 64 mm 2-5/8" 8"
#68 68 mm 2-3/4" 8-1/2"
#72 72 mm 3" 9"
#76 76 mm 3-1/8" 9-1/2"
#80 80 mm 3-1/4" 10"
#84 84 mm 3-1/2" 10-1/2"
#88 88 mm 3-5/8" 11"
#92 92 mm 3-3/4" 11-1/2"
#96 96 mm 4" 12"
#100 100 mm 4-1/8" 12-1/2"
#104 104 mm 4-1/4" 13"
#108 108 mm 4-1/2" 13-1/2"
#112 112 mm 4-5/8" 14"
#116 116 mm 4-3/4" 14-1/2"
#120 120 mm 5" 15"
#124 124 mm 5-1/8" 15-1/2"
#128 128 mm 5-1/4" 16"
#132 132 mm 5-1/2" 16-1/2"
#136 136 mm 5-5/8" 17"
#140 140 mm 5-3/4" 17-1/2"
#144 144 mm 6" 18"
#148 148 mm 6-1/8" 18-1/2"
#152 152 mm 6-1/4" 19"
#156 156 mm 6-1/2" 19-1/2"
#160 160 mm 6-5/8" 20"
#164 164 mm 6-3/4" 20-1/2"
#168 168 mm 7" 21"
#172 172 mm 7-1/8" 21-1/2"
#176 176 mm 7-1/4" 22"
#180 180 mm 7-1/2" 22-1/2"
#184 184 mm 7-5/8" 23"
#188 188 mm 7-3/4" 23-1/2"
#192 192 mm 8" 24"
#196 196 mm 8-1/8" 24-1/2"
#200 200 mm 8-1/4" 25"

 

Rope Size: Diameter and circumference are nominal. A new, unused rope in a relaxed state will measure larger; loading and use compacts ropes, sets splices, and lessens rope size. This is especially prevalent in rope sizes above 4" diameter. Published nominal sizes from 4-1/8" and larger represent stabilized or preloaded size.

Tensile Strengths: Tensile Strength determined in accordance with Cordage Institute 1500 Test Methods for Fiber Ropes and ISO 2307.


Industrial Ropes

Ravenox provides ropes for a variety of markets, from offshore working and lifting lines, tug and salvage, ship and barge mooring lines, mining tow lines, utility and RV winch lines to theatrical rigging lines and commercial fishing lines. Email Ravenox for a quote or for more information for ropes suitable for a variety of market solutions.


Industrial Rope Fibers 

Popular industrial rope fibers available in diameters up to 200 mm / 8-1/4" lines include:

Plasma Lines, Vectran, Spectra, Toro, HMPE, AramidTechnora and more.

Rope Size Chart Diameter and Length