Plasma® HiCo 12-Strand Synthetic HMPE Rope | Replaces Wire Rope Shipping Industry Mining Tow Lines Utility Pulling Cable Grips RV Winch Theatrical Rigging Commercial Fishing (7552583401709)
Plasma® HiCo 12-Strand Synthetic HMPE Rope | Replaces Wire Rope Shipping Industry Mining Tow Lines Utility Pulling Cable Grips RV Winch Theatrical Rigging Commercial Fishing (7552583401709)
Plasma® HiCo 12-Strand Synthetic HMPE Rope | Replaces Wire Rope Shipping Industry Mining Tow Lines Utility Pulling Cable Grips RV Winch Theatrical Rigging Commercial Fishing (7552583401709)
Plasma® HiCo 12-Strand Synthetic HMPE Rope | Replaces Wire Rope Shipping Industry Mining Tow Lines Utility Pulling Cable Grips RV Winch Theatrical Rigging Commercial Fishing (7552583401709)
Plasma® HiCo 12-Strand Synthetic HMPE Rope | Replaces Wire Rope Shipping Industry Mining Tow Lines Utility Pulling Cable Grips RV Winch Theatrical Rigging Commercial Fishing (7552583401709)
Plasma® HiCo 12-Strand Synthetic HMPE Rope | Replaces Wire Rope Shipping Industry Mining Tow Lines Utility Pulling Cable Grips RV Winch Theatrical Rigging Commercial Fishing (7552583401709)
Plasma® HiCo 12-Strand Synthetic HMPE Rope | Replaces Wire Rope Shipping Industry Mining Tow Lines Utility Pulling Cable Grips RV Winch Theatrical Rigging Commercial Fishing (7552583401709)
Plasma® HiCo 12-Strand Synthetic HMPE Rope | Replaces Wire Rope Shipping Industry Mining Tow Lines Utility Pulling Cable Grips RV Winch Theatrical Rigging Commercial Fishing (7552583401709)
Plasma® HiCo 12-Strand Synthetic HMPE Rope | Replaces Wire Rope Shipping Industry Mining Tow Lines Utility Pulling Cable Grips RV Winch Theatrical Rigging Commercial Fishing (7552583401709)
Plasma® HiCo 12-Strand Synthetic HMPE Rope | Replaces Wire Rope Shipping Industry Mining Tow Lines Utility Pulling Cable Grips RV Winch Theatrical Rigging Commercial Fishing (7552583401709)
Plasma® HiCo 12-Strand Synthetic HMPE Rope | Replaces Wire Rope Shipping Industry Mining Tow Lines Utility Pulling Cable Grips RV Winch Theatrical Rigging Commercial Fishing (7552583401709)
Plasma® HiCo 12-Strand Synthetic HMPE Rope | Replaces Wire Rope Shipping Industry Mining Tow Lines Utility Pulling Cable Grips RV Winch Theatrical Rigging Commercial Fishing (7552583401709)

Plasma® HiCo 12 股

Email us at customerservice@ravenox.com for a quote.

HMPE绳索

高摩擦系数等离子线

12 股等离子 HMPE 绳索是目前最强的商用绳索。 HMPE绳由高模量聚乙烯制成,这是一种由超长聚乙烯分子链组成的材料。 20 世纪 50 年代,绳索行业开始使用 HMPE 并将其凝胶纺丝成高分子量聚乙烯纤维和纱线,用于制造绳索和绳索。 HMPE 绳索非常坚韧,比钢更坚固,并且具有目前制造的所有热塑性塑料中最高的冲击强度。

这款 Plasma HiCo 12 Strand 系列保留了标准 Plasma 绳索的所有功能和优点,并增加了摩擦系数涂层的附加特性,以便在H-Bitt绞盘渲染牵引绞车系统等应用中实现更好的抓握。

比钢更坚固的高性能绳索

HMPE绳索密度极低,强度重量比比高强度钢高8倍!分子排列和凝胶纺丝工艺使纤维具有更好的性能,这也是等离子绳索、软卸扣和绞盘线漂浮而钢丝下沉的原因。

用于不同产品的 Plasma® 绳索

HMPE 是一种令人惊叹的材料,可用于制造人工关节、防弹衣、高压液压接头和密封件,当然还有用于各种行业的合成绳索、绳索和线。

航运业

  • 海上作业和提升线
  • 拖船和打捞船公司
  • 内河游船航线
  • 船舶和驳船系泊线

采矿拖缆

实用拉线和电缆夹

公用事业和房车绞车线

戏剧索具线

商业钓鱼线

Plasma HiCo 12 股 HMPE 绳索的优点和特点

  • Plasma HiCo HMPE 是所有可用绳索中拉伸度最低的
  • 低蠕变
  • 手感柔软
  • 无扭矩
  • 轻松拼接
  • 在水中呈中性浮力 - 它漂浮
  • 经 ABS 和 DNV 型式认证的 Plasma® HiCo 12 股 HMPE 绳索尺寸:
    • 7/16 英寸
    • 1/2 英寸
    • 9/16英寸
    • 5/8 英寸
    • 3/4 英寸
    • 13/16英寸
    • 7/8 英寸
    • 1英尺
    • 1-1/16 英寸
    • 1-1/8 英寸
    • 1-1/4 英寸
    • 1-5/16 英寸
    • 1-1/2 英寸

Plasma® HiCo 12 股是目前强度最高的合成绳索。 Plasma® HiCo 12 股线由高模量聚乙烯 (HMPE) 制成,经过重结晶工艺增强。

Plasma® HiCo 12 股线标准配备聚氨酯表面处理,可使用简单的锁缝型接头、4-3-2 或 5-4-3 折缝接头轻松拼接。它采用柔软、无扭矩的编织结构,易于操作。

阅读这篇关于HMPE 绳索的精彩文章并了解更多信息。

高模量聚乙烯弹性

HMPE 纤维非常缺乏弹性,根本无法拉伸。绳索编织和拼接后,当绳索首次加载超过 40% MTS 时,通常会出现“结构拉伸”,这可能导致高达 5% 的伸长。一旦这种结构性拉伸被消除,HMPE 绳索中几乎就不再有拉伸。

超高分子量耐久性

HMPE 绳索非常耐用。 HMPE还具有较低的摩擦系数,这意味着它具有优异的耐磨性能并且可以具有滑滑的手感。与所有绳索一样,HMPE 绳索如果在锋利的边缘受到拉力,则可能容易被切割。

技术表 - Plasma HiCo 12 Strand

标称直径(毫米) 标称直径(在)

绳索循环。

大约重量磅/100 英尺

大约重量 kg / 100m

拼接绳最小拉伸强度(磅)

拼接绳最小拉伸强度 MT(吨)

ISO 未拼接绳索最小拉伸强度(磅)

ISO 未拼接钢丝绳最小拉伸强度 MT(吨)

1毫米 0.04" 0.12" 0.05 0.1 270 0.1 300 0.13
1.25毫米 0.05" 0.15" 0.07 0.1 390 0.2 第430章 0.20
1.5毫米 0.06" 0.18" 0.1 0.1 第475章 0.2 第525章 0.23
1.75毫米 0.07" 0.21" 0.14 0.2 750 0.3 第830章 0.38
2.5毫米 0.1" 0.3" 0.27 0.4 1,400 0.6 1,550 人 0.7
3毫米 1/8" 3/8" 0.54 0.8 2,800 1.3 3,100 1.4
5毫米 3/16" 9/16" 1.12 1.7 5,500 人 2.5 6,100 2.8
6毫米 1/4" 3/4" 1.6 2.4 8,000 3.6 8,890 4.0
8毫米 5/16" 15/16" 2.5 3.7 11,700 5.3 13,000 5.9
9毫米 3/8" 1-1/8" 3.7 5.5 17,500 7.9 19,400 8.8
11毫米 7/16" 1-1/4" 4.2 6.3 21,000 9.5 23,400 10.6
12毫米 1/2" 1-1/2" 6.4 9.5 31,300 14.2 34,800 15.8
14毫米 9/16" 1-3/4" 7.9 11.8 37,900 17.2 42,100 19.1
16毫米 5/8" 2英寸 10.6 15.8 51,400 23.3 57,100 25.9
18毫米 3/4" 2-1/4" 13.3 19.8 68,500 31.1 76,300 34.6
20毫米 13/16" 2-1/2" 15.9 23.7 74,000 33.6 82,200 37.2
22毫米 7/8" 2-3/4" 19.6 29.2 92,600 42.0 102,900 46.7
24毫米 1" 3英寸 23.4 34.8 110,000 49.9 122,100 55.4
26毫米 1-1/16" 3-1/4" 27.5 40.9 129,200 58.6 143,500 65.1
28毫米 1-1/8" 3-1/2" 31.9 47.5 147,000 66.7 163,300 74.1
30毫米 1-1/4" 3-3/4" 36.2 53.9 165,000 74.9 183,300 83.1
32毫米 1-5/16" 4英寸 41.7 62.1 196,000 88.9 217,800 98.8
36毫米 1-1/2" 4-1/2" 51.7 76.9 221,000 100.3 245,500 111.3

Ravenox Industrial Line Purple Plasma 12 股用于重型起重

Ravenox Plasma 12 股重型起重绳索