The VETS 198 is a four strand, right regular lay constructed rope. Each strand consists of a load bearing DuPontª Kevlar¨ core. The core is protected from abraision by a non-load bearing, braided polyester and Kevlar jacket.
The VETS 198 has a designed safety performance factor specifically to reduce "recoil" and is an excellent, safe alternative to steel in Heavy Marine and other low elongation applications.
The VETS 198 meets: CID A-A-50435B.
Part | Minimum Break Strength (lbs.) | Nominal Diameter (inches) | Approx. Weight (lb./100 ft.) |
Number | |||
198-10 | 50,000 | 1/1/2016 | 33 |
198-4 | 60,000 | 1/1/2008 | 37 |
198-3 | 70,000 | 1/3/2016 | 42 |
198-2 | 96,000 | 1/5/2016 | 51 |
198-1 | 135,000 | 1/1/2002 | 66 |
198-5 | 180,000 | 1/3/2004 | 86 |
198-6 | 225,000 | 1/7/2008 | 113 |
198-7 | 280,000 | 2 | 142 |
198-8 | 350,000 | 2/7/2016 | 174 |
198-9 | 420,000 | 2/5/2008 | 210 |
198-11 | 500,000 | 2/3/2004 | 250 |
198-12 | 600,000 | 3 | 300 |
198-13 | 700,000 | 3/1/2004 | 350 |
198-14 | 885,000 | 3/5/2008 | 440 |
198-15 | 1,000,000 | 3/3/2004 | 500 |
*When requesting a quote please specify the following:
Product Name
VETS 198-1
VETS 198-2
VETS 198-3
VETS 198-4
VETS 198-5
VETS 198-6
VETS 198-7
VETS 198-8
VETS 198-9
VETS 198-10
VETS 198-11
VETS 198-12
VETS 198-13
VETS 198-14
VETS 198-15
Quantity Length
Eye to Eye or End to End
Eye Size
Eye 1:
Eye 2:
Chafe Gear in Eyes
Eye 1: Yes or No
Eye 2: Yes or No
Any Additional Specifications